Horse Motels International
       

Worldwide horse motel directory for the traveling equestrian


        Home         List With Us        Payment Options        Check Weather          Related Sites

Florida Comments

C & L Stables
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 1 0 0 24 hour monitoring 1 0 0
Friendliness of host 1 0 0 Proximity to food and lodging 1 0 0
Cleanliness of facilities 1 0 0 Facilities as represented 1 0 0
Security of facilities 1 0 0 Overall satisfaction 1 0 0
Adequacy of stalls 1 0 0 Total Scores 9 0 0
Comments: (3/11/08) - "We arrived late and after dark. Lisa was there to meet us. Very friendly and clean. Easy to get the large trailer into yard. Plenty of horse trailer turn around space and parking. This site is about 6 hours to Wellington Winter Equestrian Festival. I would recommend. Site is about 15 minutes from I-75."

Back to Florida Page   Home


Country Meadows Ranch
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Our Father's Haven Bed and Breakfast
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Circle T Ranch
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Walker Quarter Horse Farm
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


V Z Stables
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


A & H
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Dragonfly Landing Farm
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Gainesville Equestrian Center
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Flying B Ranch
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Sherman Oaks
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 1 0 0 24 hour monitoring 1 0 0
Friendliness of host 1 0 0 Proximity to food and lodging 1 0 0
Cleanliness of facilities 1 0 0 Facilities as represented 1 0 0
Security of facilities 1 0 0 Overall satisfaction 1 0 0
Adequacy of stalls 1 0 0 Total Scores 9 0 0
Comments: 

Back to Florida Page   Home


Golden Sun Ranch
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home


Shatam Acres
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Florida Page   Home